Complete mini, medium, large crawler harvester lineup customized for Vietnam, Indonesia, Thailand, Myanmar muddy paddy fields. Compare working efficiency, ground passability, budget range and applicable planting areas in one table.
Clear data for farmers & dealers to quickly select matching machines based on acreage, mud depth and budget
| Item | Mini Crawler Model K10 | Medium Popular Model K16 (Best Seller SEA) | Large High-Efficiency Model K22 |
|---|---|---|---|
| Cutting Width | 1.0 m | 1.6 m | 2.2 m |
| Engine Power | 22 HP Diesel | 40 HP Diesel Tropical Enhanced | 60 HP High-Temp Resistant |
| Hourly Working Capacity | 1.2 ~ 2 Acres/h | 3 ~ 5 Acres/h | 6 ~ 8 Acres/h |
| Max Passable Mud Depth | 8 cm | 15 cm (Mekong Delta Standard) | 18 cm Deep Mud Special Chassis |
| Grain Tank Capacity | 400 KG | 700 KG | 1100 KG Large Bin |
| Ground Pressure | 28 kPa | 24 kPa (Low Sink Design) | 22 kPa Extra Wide Track |
| Applicable Farm Size | 鈮?0 Acres Small Family Plots | 10 ~ 80 Acres Medium Farms | 鈮?0 Acres Large Plantations |
| Main Suitable Countries | North Vietnam, Indonesian Mountain Terraces | Thailand Central Plain, Mekong Delta, Sumatra | Myanmar Delta, Thai Large Rice Bases |
| Core Advantage | Narrow body, cheap entry cost, easy transport | Balanced efficiency & mud passability, lowest failure rate | Fast harvest, reduce labor cost for big farms |
| Budget Level | Economy Entry | Most Cost-Effective | High-End Large Scale |
Solve farmers' confusion: match machine to terrain, rice type and local climate
Narrow mountain terraces
Small scattered family fields
Low initial investment budget
Not fit for deep mud & large continuous fields
10~80 acre medium rice farms
5~15cm deep muddy Mekong paddies
Monsoon rainy season lodging rice
Dealer rental business most popular
Large continuous rice plantations
Commercial harvest service teams
Super deep mud up to 18cm
Cannot enter narrow mountain terraces
Custom upgrade parts for Southeast Asia high temperature, high humidity and muddy working environment
Prevent engine overheat under 35~42鈩 tropical harvest weather
Avoid circuit corrosion during monsoon sudden rain
For ultra-deep mud paddy in Myanmar & Vietnam delta
Convenient grain transfer to transport trucks in wide fields
Full parameter table, dimension drawing, local adaptation introduction and reference price range for all three harvester models, free for farmers & machinery dealers in Southeast Asia.